Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 00.26.01 | 11 | 2 | 1.318,10536248 | 2,2 | ||
22/05/2026, 00.26.01 | 1 | 1 | 465.197,26324233 | 0,28931539 | ||
22/05/2026, 00.26.01 | 7 | 1 | 26,88731741 | 2 | ||
22/05/2026, 00.26.01 | 2 | 2 | 2.083,36227515 | 0,73471197 | ||
22/05/2026, 00.26.01 | 1 | 5 | 1.633,89336139 | 0,66 | ||
22/05/2026, 00.26.01 | 1 | 2 | 6.725,368 | 0,456 | ||
22/05/2026, 00.26.01 | 1 | 2 | 56,72371661 | 0,456 | ||
22/05/2026, 00.26.01 | 1 | 2 | 12,11 | 0,456 | ||
22/05/2026, 00.26.01 | 1 | 2 | 130,76312811 | 0,456 | ||
22/05/2026, 00.26.01 | 3 | 2 | 225,01960044 | 1,1 | ||
22/05/2026, 00.26.01 | 1 | 3 | 894,67945946 | 1,048 | ||
22/05/2026, 00.26.01 | 1 | 2 | 734,85 | 0,904 | ||
22/05/2026, 00.26.01 | 1 | 2 | 167,463 | 0,912 | ||
22/05/2026, 00.26.01 | 1 | 2 | 556,554 | 0,912 | ||
22/05/2026, 00.26.01 | 1 | 2 | 264,11556044 | 0,912 | ||
22/05/2026, 00.26.01 | 1 | 2 | 81,37188384 | 1,1 | ||
22/05/2026, 00.26.01 | 1 | 2 | 482,71391528 | 1,1 | ||
22/05/2026, 00.26.01 | 1 | 2 | 884,61671476 | 1,1 | ||
22/05/2026, 00.26.01 | 1 | 2 | 1.999.998,96 | 1,1 | ||
22/05/2026, 00.26.01 | 1 | 2 | 1.455,08437902 | 1,1 |
