Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 18.09.47 | 137 | 84.581 | 12.796.497 21,33% | 60.000.000 | 0,488034 | 0,004723 | ||
19/05/2026, 18.09.35 | 582 | 219.085 | 31.776.068 52,97% | 60.000.000 | 0,395713 | 0,008823 | ||
19/05/2026, 18.09.23 | 912 | 259.080 | 39.631.570 66,06% | 60.000.000 | 0,314113 | 0,007951 | ||
19/05/2026, 18.09.11 | 656 | 336.343 | 44.326.659 73,88% | 60.000.000 | 0,352195 | 0,010864 | ||
19/05/2026, 18.08.59 | 627 | 271.998 | 52.884.292 88,15% | 60.000.000 | 0,250912 | 0,008098 | ||
19/05/2026, 18.08.47 | 1.029 | 247.166 | 42.910.092 71,52% | 60.000.000 | 0,387704 | 0,012655 | ||
19/05/2026, 18.08.35 | 474 | 142.423 | 27.983.435 46,64% | 60.000.000 | 0,496381 | 0,011272 | ||
19/05/2026, 18.08.23 | 302 | 203.101 | 35.736.251 59,57% | 60.000.000 | 0,455435 | 0,013009 | ||
19/05/2026, 18.08.11 | 148 | 53.909 | 11.396.816 19% | 60.000.000 | 0,354538 | 0,002911 | ||
19/05/2026, 18.07.59 | 200 | 114.773 | 19.831.935 33,06% | 60.000.000 | 0,423957 | 0,006356 | ||
19/05/2026, 18.07.47 | 245 | 163.193 | 23.727.165 39,55% | 60.000.000 | 0,517187 | 0,009751 | ||
19/05/2026, 18.07.35 | 197 | 71.789 | 14.088.477 23,49% | 60.000.000 | 0,517889 | 0,005693 | ||
19/05/2026, 18.07.23 | 336 | 175.542 | 27.317.795 45,53% | 60.000.000 | 0,554189 | 0,011996 | ||
19/05/2026, 18.07.11 | 418 | 217.728 | 35.829.068 59,72% | 60.000.000 | 0,766204 | 0,023428 | ||
19/05/2026, 18.06.59 | 303 | 157.697 | 28.434.893 47,4% | 60.000.000 | 0,420985 | 0,008756 | ||
19/05/2026, 18.06.47 | 369 | 286.325 | 41.984.480 69,98% | 60.000.000 | 0,403749 | 0,01243 | ||
19/05/2026, 18.06.35 | 194 | 108.380 | 26.471.320 44,12% | 60.000.000 | 0,453676 | 0,009116 | ||
19/05/2026, 18.06.23 | 243 | 215.205 | 27.570.226 45,96% | 60.000.000 | 1,096051 | 0,027174 | ||
19/05/2026, 18.06.11 | 381 | 174.703 | 35.171.070 58,62% | 60.000.000 | 0,477183 | 0,012982 | ||
19/05/2026, 18.05.59 | 206 | 97.000 | 20.339.151 33,9% | 59.999.943 | 1,281588 | 0,023776 |
