Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 22.36.35 | 203 | 161.610 | 36.373.230 60,63% | 60.000.000 | 0,781979 | 0,013855 | ||
18/05/2026, 22.36.23 | 462 | 280.682 | 45.983.708 76,64% | 60.000.000 | 0,75583 | 0,017465 | ||
18/05/2026, 22.36.11 | 538 | 273.582 | 51.811.306 86,36% | 60.000.000 | 0,837207 | 0,025517 | ||
18/05/2026, 22.35.59 | 188 | 194.723 | 34.051.372 56,76% | 60.000.000 | 1,058928 | 0,024515 | ||
18/05/2026, 22.35.47 | 127 | 122.242 | 26.685.885 44,48% | 60.000.000 | 1,091483 | 0,019954 | ||
18/05/2026, 22.35.35 | 93 | 35.396 | 14.163.644 23,61% | 60.000.000 | 0,607662 | 0,003394 | ||
18/05/2026, 22.35.23 | 324 | 242.329 | 38.443.851 64,08% | 60.000.000 | 0,816435 | 0,01772 | ||
18/05/2026, 22.35.11 | 216 | 237.577 | 31.423.526 52,38% | 60.000.000 | 1,956024 | 0,05036 | ||
18/05/2026, 22.34.59 | 219 | 127.514 | 23.136.488 38,57% | 60.000.000 | 1,251772 | 0,020544 | ||
18/05/2026, 22.34.47 | 483 | 317.241 | 59.483.137 99,14% | 59.999.943 | 1,900769 | 0,093791 | ||
18/05/2026, 22.34.35 | 183 | 133.631 | 29.321.018 48,92% | 59.941.408 | 1,20376 | 0,025769 | ||
18/05/2026, 22.34.23 | 289 | 212.382 | 53.767.611 89,62% | 60.000.000 | 0,965971 | 0,036043 | ||
18/05/2026, 22.34.11 | 137 | 78.542 | 17.695.065 29,5% | 60.000.000 | 0,825412 | 0,009092 | ||
18/05/2026, 22.33.59 | 517 | 428.308 | 57.806.140 96,35% | 60.000.000 | 0,673092 | 0,022767 | ||
18/05/2026, 22.33.47 | 430 | 290.516 | 59.852.242 99,76% | 60.000.000 | 0,796091 | 0,032784 | ||
18/05/2026, 22.33.35 | 136 | 93.101 | 18.549.874 30,92% | 60.000.000 | 0,489181 | 0,004236 | ||
18/05/2026, 22.33.23 | 371 | 215.882 | 39.872.967 66,46% | 60.000.000 | 2,118419 | 0,07448 | ||
18/05/2026, 22.33.11 | 94 | 78.483 | 21.329.991 35,55% | 60.000.000 | 12,537542 | 0,261882 | ||
18/05/2026, 22.32.59 | 141 | 118.366 | 22.498.626 37,5% | 60.000.000 | 1,81466 | 0,034792 | ||
18/05/2026, 22.32.47 | 257 | 114.741 | 25.885.776 43,15% | 59.999.829 | 0,654739 | 0,009883 |
