Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 22.36.55 | 9 | 83.187 | 4.330.632 25,48% | 17.000.000 | 0,028817 | 0,000124 | ||
22/05/2026, 22.36.50 | 10 | 16.919 | 8.697.868 51,17% | 17.000.000 | 0,400452 | 0,003483 | ||
22/05/2026, 22.36.45 | 5 | 43.202 | 3.422.710 20,14% | 17.000.000 | 0,036463 | 0,000124 | ||
22/05/2026, 22.36.40 | 9 | 51.771 | 10.123.019 59,55% | 17.000.000 | 0,224704 | 0,002274 | ||
22/05/2026, 22.36.35 | 4 | 40.712 | 2.681.041 15,78% | 17.000.000 | 0,014204 | 0,000038 | ||
22/05/2026, 22.36.30 | 7 | 17.538 | 8.087.595 47,58% | 17.000.000 | 0,168848 | 0,001365 | ||
22/05/2026, 22.36.25 | 15 | 48.556 | 4.723.760 27,79% | 17.000.000 | 0,753943 | 0,003561 | ||
22/05/2026, 22.36.20 | 13 | 18.626 | 8.179.750 48,12% | 17.000.000 | 0,722036 | 0,005906 | ||
22/05/2026, 22.36.15 | 24 | 73.300 | 6.051.486 35,6% | 17.000.000 | 0,101102 | 0,000611 | ||
22/05/2026, 22.36.10 | 20 | 41.673 | 9.529.501 56,06% | 17.000.000 | 0,224801 | 0,002142 | ||
22/05/2026, 22.36.05 | 37 | 23.990 | 6.542.668 38,49% | 17.000.000 | 0,056653 | 0,00037 | ||
22/05/2026, 22.36.00 | 32 | 133.760 | 6.367.811 37,46% | 17.000.000 | 0,82993 | 0,005284 | ||
22/05/2026, 22.35.55 | 31 | 33.276 | 11.850.675 69,71% | 17.000.000 | 0,840057 | 0,009955 | ||
22/05/2026, 22.35.45 | 18 | 50.561 | 4.350.328 25,6% | 17.000.000 | 0,753267 | 0,003276 | ||
22/05/2026, 22.35.40 | 20 | 60.523 | 10.814.503 63,62% | 17.000.000 | 9,139036 | 0,098834 | ||
22/05/2026, 22.35.35 | 18 | 87.912 | 5.886.496 34,63% | 17.000.000 | 1,343555 | 0,007908 | ||
22/05/2026, 22.35.30 | 27 | 27.901 | 8.847.369 52,05% | 17.000.000 | 0,101093 | 0,000894 | ||
22/05/2026, 22.35.25 | 19 | 86.302 | 4.907.430 28,87% | 17.000.000 | 0,54139 | 0,002656 | ||
22/05/2026, 22.35.20 | 18 | 22.053 | 8.204.040 48,26% | 17.000.000 | 0,233492 | 0,001915 | ||
22/05/2026, 22.35.15 | 17 | 92.470 | 5.818.664 34,23% | 17.000.000 | 1,463933 | 0,008518 |
