Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 17.55.00 | 15 | 86.748 | 4.689.899 27,59% | 17.000.000 | 0,13388 | 0,000627 | ||
19/05/2026, 17.54.55 | 18 | 127.807 | 6.092.167 35,84% | 17.000.000 | 0,154196 | 0,000939 | ||
19/05/2026, 17.54.50 | 2 | 1.958 | 91.237 0,54% | 17.000.000 | 1,545426 | 0,000141 | ||
19/05/2026, 17.54.45 | 11 | 11.745 | 1.590.826 9,36% | 17.000.000 | 1,113682 | 0,001771 | ||
19/05/2026, 17.54.40 | 3 | 3.414 | 763.016 4,49% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 17.54.35 | 6 | 43.064 | 2.936.999 17,28% | 17.000.000 | 0,117126 | 0,000344 | ||
19/05/2026, 17.54.30 | 10 | 44.801 | 3.501.128 20,6% | 17.000.000 | 0,173309 | 0,000606 | ||
19/05/2026, 17.54.25 | 7 | 44.486 | 3.878.909 22,82% | 17.000.000 | 0,00537 | 0,00002 | ||
19/05/2026, 17.54.20 | 11 | 50.064 | 4.799.701 28,24% | 17.000.000 | 0,208465 | 0,001 | ||
19/05/2026, 17.54.15 | 2 | 39.999 | 2.545.589 14,98% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 17.54.10 | 5 | 41.536 | 2.960.214 17,42% | 17.000.000 | 0,069706 | 0,000206 | ||
19/05/2026, 17.54.05 | 22 | 58.744 | 5.425.711 31,92% | 17.000.000 | 0,358089 | 0,001942 | ||
19/05/2026, 17.54.00 | 12 | 47.466 | 3.449.536 20,3% | 17.000.000 | 0,231031 | 0,000796 | ||
19/05/2026, 17.53.55 | 16 | 53.244 | 3.976.030 23,39% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 17.53.50 | 7 | 44.568 | 3.089.368 18,18% | 17.000.000 | 0,07555 | 0,000233 | ||
19/05/2026, 17.53.45 | 19 | 92.635 | 5.644.742 33,21% | 16.999.984 | 0,109986 | 0,00062 | ||
19/05/2026, 17.53.40 | 9 | 8.887 | 931.163 5,49% | 16.983.400 | 0,376336 | 0,00035 | ||
19/05/2026, 17.53.35 | 11 | 46.891 | 3.229.981 19% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 17.53.30 | 24 | 95.363 | 6.299.103 37,06% | 17.000.000 | 0,257114 | 0,001619 | ||
19/05/2026, 17.53.20 | 10 | 43.833 | 4.125.756 24,27% | 17.000.000 | 0,38662 | 0,001595 |
