Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 01.48.10 | 18 | 15.872 | 6.614.790 38,92% | 17.000.000 | 2,426509 | 0,016047 | ||
21/05/2026, 01.48.05 | 19 | 13.026 | 4.766.846 28,05% | 17.000.000 | 17,85483 | 0,085108 | ||
21/05/2026, 01.48.00 | 24 | 16.822 | 6.026.067 35,45% | 17.000.000 | 0,573245 | 0,00345 | ||
21/05/2026, 01.47.55 | 13 | 9.429 | 2.936.204 17,28% | 17.000.000 | 0,13738 | 0,000401 | ||
21/05/2026, 01.47.50 | 33 | 30.408 | 9.148.509 53,82% | 17.000.000 | 1,911389 | 0,01748 | ||
21/05/2026, 01.47.45 | 15 | 9.920 | 3.037.878 17,87% | 17.000.000 | 0,339804 | 0,00103 | ||
21/05/2026, 01.47.40 | 27 | 27.839 | 5.159.438 30,35% | 17.000.000 | 0,201563 | 0,001035 | ||
21/05/2026, 01.47.35 | 5 | 4.980 | 2.224.873 13,09% | 17.000.000 | 0,354967 | 0,000787 | ||
21/05/2026, 01.47.30 | 31 | 25.671 | 6.712.809 39,49% | 17.000.000 | 0,272729 | 0,001824 | ||
21/05/2026, 01.47.25 | 44 | 38.130 | 16.886.789 99,34% | 17.000.000 | 1,159708 | 0,01957 | ||
21/05/2026, 01.47.20 | 17 | 10.895 | 3.140.175 18,48% | 17.000.000 | 0,190871 | 0,000596 | ||
21/05/2026, 01.47.15 | 34 | 35.950 | 8.194.043 48,21% | 17.000.000 | 0,336615 | 0,002751 | ||
21/05/2026, 01.47.10 | 5 | 3.807 | 3.164.615 18,62% | 16.999.984 | 0,094579 | 0,000296 | ||
21/05/2026, 01.47.05 | 39 | 31.095 | 11.801.175 69,49% | 16.983.400 | 0,090833 | 0,001061 | ||
21/05/2026, 01.47.00 | 4 | 4.551 | 1.173.376 6,91% | 17.000.000 | 0,945314 | 0,001108 | ||
21/05/2026, 01.46.55 | 29 | 26.368 | 7.841.764 46,13% | 17.000.000 | 1,436778 | 0,011259 | ||
21/05/2026, 01.46.50 | 9 | 8.093 | 3.275.364 19,27% | 17.000.000 | 0,163804 | 0,000532 | ||
21/05/2026, 01.46.45 | 23 | 129.525 | 9.004.246 52,97% | 17.000.000 | 0,286021 | 0,002565 | ||
21/05/2026, 01.46.40 | 15 | 14.113 | 3.454.846 20,33% | 17.000.000 | 0,17266 | 0,000592 | ||
21/05/2026, 01.46.35 | 24 | 19.353 | 5.868.828 34,53% | 17.000.000 | 4,43623 | 0,026028 |
