Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 18.43.30 | 2 | 826 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.43.26 | 2 | 816 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.43.26 | 2 | 826 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.43.22 | 2 | 826 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.43.22 | 2 | 826 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.43.22 | 2 | 826 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.43.15 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.43.14 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.43.11 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.43.08 | 2 | 826 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.43.05 | 2 | 826 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.43.04 | 2 | 826 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.43.01 | 2 | 1.157 | 86.340 0,01% | 1.800 | ||
16/05/2026, 18.42.59 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.42.59 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
16/05/2026, 18.42.54 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.42.53 | 2 | 826 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.42.49 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
16/05/2026, 18.42.48 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.42.46 | 2 | 1.074 | 70.005 0,01% | 1.800 |
