Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 18.35.24 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.35.22 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
16/05/2026, 18.35.22 | 2 | 1.150 | 103.440 0,01% | 1.800 | ||
16/05/2026, 18.35.21 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.35.19 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.35.19 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.35.15 | 2 | 818 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.35.14 | 2 | 818 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.35.14 | 2 | 818 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.35.14 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.35.14 | 2 | 818 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.35.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.35.12 | 2 | 821 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.35.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.35.10 | 2 | 1.746 | 184.392 0,01% | 1.800 | ||
16/05/2026, 18.35.10 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.35.08 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
16/05/2026, 18.35.08 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.35.06 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.35.06 | 2 | 1.151 | 103.476 0,01% | 1.800 |
