Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 01.36.23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.36.23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.36.23 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
17/05/2026, 01.36.22 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 01.36.22 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
17/05/2026, 01.36.21 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.36.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.36.18 | 2 | 1.178 | 112.882 0,01% | 1.800 | ||
17/05/2026, 01.36.17 | 2 | 1.151 | 127.652 0,01% | 1.800 | ||
17/05/2026, 01.36.16 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.36.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.36.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.36.14 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 01.36.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 01.36.14 | 2 | 1.145 | 103.464 0,01% | 1.800 | ||
17/05/2026, 01.36.13 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 01.36.11 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 01.36.10 | 2 | 1.746 | 201.516 0,01% | 1.800 | ||
17/05/2026, 01.36.10 | 2 | 1.152 | 103.452 0,01% | 1.800 | ||
17/05/2026, 01.36.10 | 2 | 1.073 | 70.017 0,01% | 1.800 |
