Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 18.18.35 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.18.33 | 2 | 826 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.18.33 | 2 | 827 | 21.000 0,01% | 1.800 | ||
16/05/2026, 18.18.30 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
16/05/2026, 18.18.29 | 2 | 1.158 | 86.364 0,01% | 1.800 | ||
16/05/2026, 18.18.28 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.18.26 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
16/05/2026, 18.18.26 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
16/05/2026, 18.18.24 | 2 | 1.458 | 88.002 0,01% | 1.800 | ||
16/05/2026, 18.18.24 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
16/05/2026, 18.18.23 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
16/05/2026, 18.18.22 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.18.21 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.18.18 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.18.16 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.18.14 | 2 | 1.458 | 88.002 0,01% | 1.800 | ||
16/05/2026, 18.18.14 | 2 | 1.146 | 86.376 0,01% | 1.800 | ||
16/05/2026, 18.18.12 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 18.18.10 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
16/05/2026, 18.18.10 | 2 | 1.073 | 70.017 0,01% | 1.800 |
