Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 08.55.14 | 1 | 0,00000002 | 0,06423199 | 9,6 | ||
21/05/2026, 08.55.13 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 08.55.12 | 2 | 0,00000002 | 0,00224328 | 9,6 | ||
21/05/2026, 08.55.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 08.55.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 08.55.09 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
21/05/2026, 08.55.08 | 1 | 0,00000002 | 0,0169591 | 9,6 | ||
21/05/2026, 08.55.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 08.55.06 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 08.55.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 08.55.04 | 1 | 0,00000002 | 0,00121588 | 9,6 | ||
21/05/2026, 08.55.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 08.55.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 08.55.01 | 1 | 0,00000002 | 0,00388214 | 9,6 | ||
21/05/2026, 08.55.00 | 3 | 0,00000002 | 0,00488854 | 9,6 | ||
21/05/2026, 08.54.59 | 1 | 0,00000002 | 0,06423298 | 9,6 | ||
21/05/2026, 08.54.58 | 3 | 0,00000002 | 0,01374774 | 9,6 | ||
21/05/2026, 08.54.57 | 2 | 0,00000002 | 0,0058822 | 9,6 | ||
21/05/2026, 08.54.56 | 2 | 0,00000002 | 0,00303058 | 9,6 | ||
21/05/2026, 08.54.55 | 2 | 0,00000002 | 0,00509553 | 9,6 |
