Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 00.54.26 | 2 | 0,00000002 | 0,09861894 | 9,6 | ||
20/05/2026, 00.54.25 | 1 | 0,00000002 | 0,00121159 | 9,6 | ||
20/05/2026, 00.54.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 00.54.23 | 6 | 0,00000002 | 0,0047542 | 9,6 | ||
20/05/2026, 00.54.22 | 5 | 0,00000002 | 0,0040238 | 9,6 | ||
20/05/2026, 00.54.21 | 1 | 0,00000002 | 0,00970988 | 9,6 | ||
20/05/2026, 00.54.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 00.54.19 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
20/05/2026, 00.54.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 00.54.17 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
20/05/2026, 00.54.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 00.54.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 00.54.14 | 1 | 0,00000002 | 0,06434331 | 9,6 | ||
20/05/2026, 00.54.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 00.54.12 | 1 | 0,00000002 | 0,0007766 | 9,6 | ||
20/05/2026, 00.54.11 | 1 | 0,00000002 | 0,0093206 | 9,6 | ||
20/05/2026, 00.54.10 | 1 | 0,00000002 | 0,00272297 | 9,6 | ||
20/05/2026, 00.54.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 00.54.08 | 1 | 0,00000002 | 0,00123579 | 9,6 | ||
20/05/2026, 00.54.07 | 2 | 0,00000002 | 0,00227627 | 9,6 |
