Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 23.49.42 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
20/05/2026, 23.49.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 23.49.40 | 1 | 0,00000002 | 0,0007799 | 9,6 | ||
20/05/2026, 23.49.39 | 1 | 0,00000002 | 0,0008107 | 9,6 | ||
20/05/2026, 23.49.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 23.49.37 | 3 | 0,00000002 | 0,01236802 | 9,6 | ||
20/05/2026, 23.49.36 | 2 | 0,00000002 | 0,00346247 | 9,6 | ||
20/05/2026, 23.49.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 23.49.34 | 4 | 0,00000002 | 0,00491911 | 9,6 | ||
20/05/2026, 23.49.33 | 1 | 0,00000002 | 0,00121225 | 9,6 | ||
20/05/2026, 23.49.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 23.49.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 23.49.30 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
20/05/2026, 23.49.29 | 1 | 0,00000002 | 0,06423331 | 9,6 | ||
20/05/2026, 23.49.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 23.49.27 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
20/05/2026, 23.49.26 | 2 | 0,00000002 | 0,01225498 | 9,6 | ||
20/05/2026, 23.49.25 | 2 | 0,00000002 | 0,00463597 | 9,6 | ||
20/05/2026, 23.49.24 | 1 | 0,00000002 | 0,0007678 | 9,6 | ||
20/05/2026, 23.49.23 | 2 | 0,00000002 | 0,00658735 | 9,6 |
