Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 03.33.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.29 | 1 | 0,00000002 | 0,06423199 | 9,6 | ||
21/05/2026, 03.33.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.27 | 1 | 0,00000002 | 0,00227683 | 9,6 | ||
21/05/2026, 03.33.26 | 1 | 0,00000002 | 0,01021238 | 9,6 | ||
21/05/2026, 03.33.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 03.33.16 | 1 | 0,00000002 | 0,00923343 | 9,6 | ||
21/05/2026, 03.33.15 | 0 | 0,00000002 | 0KLAY | 9,6 |
