Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 07.10.41 | 1 | 0,00000002 | 0,02390047 | 9,6 | ||
23/05/2026, 07.10.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.38 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23/05/2026, 07.10.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.36 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
23/05/2026, 07.10.35 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
23/05/2026, 07.10.34 | 1 | 0,00000002 | 0,01028477 | 9,6 | ||
23/05/2026, 07.10.33 | 1 | 0,00000002 | 0,00319793 | 9,6 | ||
23/05/2026, 07.10.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.29 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
23/05/2026, 07.10.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.24 | 2 | 0,00000002 | 0,01355977 | 9,6 | ||
23/05/2026, 07.10.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23/05/2026, 07.10.22 | 0 | 0,00000002 | 0KLAY | 9,6 |
