Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 22.38.46 | 1 | 0,00000002 | 0,10954625 | 9,6 | ||
20/05/2026, 22.38.45 | 2 | 0,00000002 | 0,08301086 | 9,6 | ||
20/05/2026, 22.38.44 | 2 | 0,00000002 | 0,00287008 | 9,6 | ||
20/05/2026, 22.38.43 | 2 | 0,00000002 | 0,00198643 | 9,6 | ||
20/05/2026, 22.38.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 22.38.41 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
20/05/2026, 22.38.40 | 2 | 0,00000002 | 0,0102206 | 9,6 | ||
20/05/2026, 22.38.39 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 22.38.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 22.38.37 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 22.38.36 | 3 | 0,00000002 | 0,01239634 | 9,6 | ||
20/05/2026, 22.38.35 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 22.38.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 22.38.33 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 22.38.32 | 3 | 0,00000002 | 0,00707246 | 9,6 | ||
20/05/2026, 22.38.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 22.38.30 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
20/05/2026, 22.38.29 | 5 | 0,00000002 | 0,07543012 | 9,6 | ||
20/05/2026, 22.38.28 | 1 | 0,00000002 | 0,00166512 | 9,6 | ||
20/05/2026, 22.38.27 | 0 | 0,00000002 | 0KLAY | 9,6 |
