Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 02.19.14 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
18/05/2026, 02.19.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 02.19.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 02.19.11 | 2 | 0,00000002 | 0,07129917 | 9,6 | ||
18/05/2026, 02.19.10 | 1 | 0,00000002 | 0,01373111 | 9,6 | ||
18/05/2026, 02.19.09 | 1 | 0,00000002 | 0,08198621 | 9,6 | ||
18/05/2026, 02.19.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 02.19.07 | 2 | 0,00000002 | 0,00367079 | 9,6 | ||
18/05/2026, 02.19.06 | 2 | 0,00000002 | 0,08413905 | 9,6 | ||
18/05/2026, 02.19.05 | 2 | 0,00000002 | 0,0806267 | 9,6 | ||
18/05/2026, 02.19.04 | 1 | 0,00000002 | 0,02360013 | 9,6 | ||
18/05/2026, 02.19.03 | 4 | 0,00000002 | 0,06707684 | 9,6 | ||
18/05/2026, 02.19.02 | 1 | 0,00000002 | 0,036966 | 9,6 | ||
18/05/2026, 02.19.01 | 3 | 0,00000002 | 0,01764601 | 9,6 | ||
18/05/2026, 02.19.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 02.18.59 | 2 | 0,00000002 | 0,10006727 | 9,6 | ||
18/05/2026, 02.18.58 | 4 | 0,00000002 | 0,09646686 | 9,6 | ||
18/05/2026, 02.18.57 | 2 | 0,00000002 | 0,0121409 | 9,6 | ||
18/05/2026, 02.18.56 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 02.18.55 | 1 | 0,00000002 | 0,07104963 | 9,6 |
