Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16/05/2026, 22.33.05 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.32.59 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.32.53 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.32.48 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.32.42 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.32.36 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.32.31 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.32.25 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.32.19 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.32.13 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.32.08 | 1 | 586.044.857,385 | 0KAVA | ||
16/05/2026, 22.32.02 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.31.56 | 6 | 5.331.601.082 | 0KAVA | ||
16/05/2026, 22.31.51 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.31.45 | 1 | 290.884.040 | 0KAVA | ||
16/05/2026, 22.31.39 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.31.34 | 1 | 589.297.852,26 | 0KAVA | ||
16/05/2026, 22.31.28 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.31.22 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 22.31.17 | 8 | 1.210.153.600 | 0KAVA |










