Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16/05/2026, 20.13.41 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.13.35 | 1 | 0,030878 | 0KAVA | ||
16/05/2026, 20.13.29 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.13.24 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.13.18 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.13.12 | 1 | 1.787.046.000 | 0KAVA | ||
16/05/2026, 20.13.07 | 1 | 0,005 | 0KAVA | ||
16/05/2026, 20.13.01 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.12.55 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.12.50 | 1 | 223.216.000 | 0KAVA | ||
16/05/2026, 20.12.44 | 1 | 0,005 | 0KAVA | ||
16/05/2026, 20.12.38 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.12.33 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.12.27 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.12.21 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.12.15 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 20.12.10 | 1 | 585.989.045,46 | 0KAVA | ||
16/05/2026, 20.12.04 | 2 | 1.065.697.837,885 | 0KAVA | ||
16/05/2026, 20.11.58 | 2 | 1.052.821.284,01 | 0KAVA | ||
16/05/2026, 20.11.53 | 0 | 0KAVA | 0KAVA |












