Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16/05/2026, 21.54.18 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.54.11 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.54.06 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.54.00 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.53.54 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.53.49 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.53.43 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.53.37 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.53.32 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.53.26 | 1 | 0,012414 | 0KAVA | ||
16/05/2026, 21.53.20 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.53.14 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.53.08 | 1 | 220.077.990 | 0KAVA | ||
16/05/2026, 21.53.03 | 1 | 289.071.090 | 0KAVA | ||
16/05/2026, 21.52.57 | 1 | 295.193.710 | 0KAVA | ||
16/05/2026, 21.52.51 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.52.46 | 2 | 1.324.233.127,115 | 0KAVA | ||
16/05/2026, 21.52.40 | 3 | 1.936.051.135,605 | 0KAVA | ||
16/05/2026, 21.52.34 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 21.52.29 | 1 | 0,012286 | 0KAVA |











