Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 20.07.12 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.07.01 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.55 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.55 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.49 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.38 | EVM txn | -- | 0 KAVA | -- | |||
16/05/2026, 20.06.38 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.15 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.09 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.03 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 20.06.03 | Post price | -- | -- |
