Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 08.55.16 | Post price | -- | -- | ||||
17/05/2026, 08.55.16 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.55.16 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.55.10 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.54.53 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.54.53 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.54.36 | EVM txn | -- | 0 KAVA | -- | |||
17/05/2026, 08.54.30 | Withdraw delegator reward | -- | |||||
17/05/2026, 08.53.04 | Post price | -- | -- | ||||
17/05/2026, 08.52.30 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.52.24 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.52.24 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.52.13 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.52.13 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.52.01 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.52.01 | IBC receive | -- | |||||
17/05/2026, 08.51.56 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.51.56 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.51.44 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 08.51.38 | Post price | -- | -- |
