Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 01.05.33 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.05.33 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.05.22 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.05.10 | Post price | -- | -- | ||||
17/05/2026, 01.05.10 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.05.10 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.04.59 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.04.59 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.04.59 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.04.07 | Post price | -- | -- | ||||
17/05/2026, 01.04.07 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.03.44 | EVM txn | -- | 0 KAVA | -- | |||
17/05/2026, 01.03.10 | Post price | -- | -- | ||||
17/05/2026, 01.03.04 | Post price | -- | -- | ||||
17/05/2026, 01.02.13 | Send | 1,161753 KAVA | -- | ||||
17/05/2026, 01.02.13 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.02.13 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.02.13 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.02.13 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 01.02.13 | EVM txn | 0 KAVA | -- |
