Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 01.01.45 | 1 | 1 | 0,08568064 | 0,0000096 | ||
18/05/2026, 01.01.45 | 1 | 2 | 26,8354782 | 0,00000705 | ||
18/05/2026, 01.01.45 | 1 | 1 | 0,00640198 | 0,00000555 | ||
18/05/2026, 01.01.45 | 1 | 2 | 0,13000705 | 0,00000705 | ||
18/05/2026, 01.01.45 | 3 | 2 | 3,58479497 | 0,00001385 | ||
18/05/2026, 01.01.45 | 1 | 2 | 0,10473271 | 0,00000705 | ||
18/05/2026, 01.01.45 | 1 | 1 | 0,19891026 | 0,00000565 | ||
18/05/2026, 01.01.45 | 1 | 1 | 0,2178108 | 0,00000565 | ||
18/05/2026, 01.01.45 | 1 | 2 | 0,04110705 | 0,00000705 | ||
18/05/2026, 01.01.45 | 1 | 2 | 0,4900072 | 0,0000072 | ||
18/05/2026, 01.01.45 | 1 | 2 | 0,4160772 | 0,0000072 | ||
18/05/2026, 01.01.45 | 1 | 2 | 0,01785453 | 0,0000071 | ||
18/05/2026, 01.01.45 | 1 | 2 | 0,02082295 | 0,0000113 | ||
18/05/2026, 01.01.45 | 11 | 1 | 3,20426884 | 0,00005225 | ||
18/05/2026, 01.01.45 | 4 | 4 | 36,65997551 | 0,00002535 | ||
18/05/2026, 01.01.45 | 57 | 2 | 0,01019745 | 0,00019745 | ||
18/05/2026, 01.01.45 | 2 | 2 | 0,08951216 | 0,0000187 | ||
18/05/2026, 01.01.45 | 2 | 2 | 0,89495336 | 0,0000187 | ||
18/05/2026, 01.01.45 | 2 | 2 | 0,1283177 | 0,0000187 | ||
18/05/2026, 01.01.45 | 2 | 2 | 0,3579285 | 0,0000187 |
