Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 00.39.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
17/05/2026, 00.39.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
17/05/2026, 00.38.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.38.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.38.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.38.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.38.19 | 4 | 3.203.550 6,41% | 50.000.000 | 0,00000516 | ||
17/05/2026, 00.38.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.37.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.37.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.37.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.37.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.37.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.37.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.36.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
17/05/2026, 00.36.49 | 4 | 4.818.907 9,64% | 50.000.000 | 0,0000001 | ||
17/05/2026, 00.36.39 | 14 | 3.717.401 7,44% | 50.000.000 | 0,00000075 | ||
17/05/2026, 00.36.29 | 4 | 3.894.088 7,79% | 50.000.000 | 0,0000001 | ||
17/05/2026, 00.36.19 | 8 | 6.138.106 12,28% | 50.000.000 | 0,00000167 | ||
17/05/2026, 00.36.09 | 4 | 4.970.716 9,95% | 50.000.000 | 0,00000585 |
