Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 20.10.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.10.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
16/05/2026, 20.10.09 | 5 | 1.232.108 2,47% | 50.000.000 | 0,00000021 | ||
16/05/2026, 20.09.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.09.49 | 4 | 3.217.530 6,44% | 50.000.000 | 0,00000268 | ||
16/05/2026, 20.09.39 | 4 | 3.198.628 6,4% | 50.000.000 | 0,00000093 | ||
16/05/2026, 20.09.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.09.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.09.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.08.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.08.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.08.39 | 4 | 3.207.312 6,42% | 50.000.000 | 0,00000428 | ||
16/05/2026, 20.08.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.08.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.08.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.07.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.07.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.07.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.07.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 20.07.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
