Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 08.49.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.49.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.49.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.49.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.48.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.48.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.48.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.48.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.48.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.48.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.47.59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.47.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.47.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.47.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.47.19 | 3 | 3.378.608 6,76% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.47.09 | 5 | 4.535.043 9,08% | 50.000.000 | 0,00000003 | ||
17/05/2026, 08.46.59 | 6 | 5.697.893 11,4% | 50.000.000 | 0,0000001 | ||
17/05/2026, 08.46.49 | 4 | 4.785.287 9,58% | 50.000.000 | 0,00000575 | ||
17/05/2026, 08.46.39 | 13 | 2.546.100 5,1% | 50.000.000 | 0,0000009 | ||
17/05/2026, 08.46.29 | 4 | 4.962.027 9,93% | 50.000.000 | 0,00000574 |
