Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 18.23.39 | 4 | 1.470.050 2,95% | 50.000.000 | 0,00000035 | ||
16/05/2026, 18.23.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 18.23.19 | 7 | 1.253.427 2,51% | 50.000.000 | 0,00000004 | ||
16/05/2026, 18.23.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
16/05/2026, 18.22.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 18.22.49 | 7 | 1.250.627 2,51% | 50.000.000 | 0,00000004 | ||
16/05/2026, 18.22.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 18.22.29 | 4 | 1.195.577 2,4% | 50.000.000 | 0,00000002 | ||
16/05/2026, 18.22.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 18.22.09 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000002 | ||
16/05/2026, 18.21.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 18.21.49 | 17 | 1.649.733 3,3% | 50.000.000 | 0,00000067 | ||
16/05/2026, 18.21.39 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
16/05/2026, 18.21.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 18.21.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 18.21.09 | 7 | 1.242.239 2,49% | 50.000.000 | 0,00000004 | ||
16/05/2026, 18.20.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 18.20.49 | 2 | 624.261 1,25% | 50.000.000 | < 0,00000001 | ||
16/05/2026, 18.20.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 18.20.29 | 7 | 2.057.633 4,12% | 50.000.000 | 0,00000004 |
