Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 07.19.09 | 10 | 17.827.507 35,66% | 50.000.000 | 0,00000093 | ||
17/05/2026, 07.18.59 | 10 | 17.827.519 35,66% | 50.000.000 | 0,00000093 | ||
17/05/2026, 07.18.49 | 10 | 17.827.507 35,66% | 50.000.000 | 0,00000076 | ||
17/05/2026, 07.18.39 | 12 | 21.457.426 42,92% | 50.000.000 | 0,00000085 | ||
17/05/2026, 07.18.29 | 11 | 21.191.488 42,39% | 50.000.000 | 0,00000079 | ||
17/05/2026, 07.18.19 | 14 | 22.195.947 44,4% | 50.000.000 | 0,00000167 | ||
17/05/2026, 07.18.09 | 12 | 19.985.579 39,98% | 50.000.000 | 0,00001996 | ||
17/05/2026, 07.17.59 | 10 | 17.827.507 35,66% | 50.000.000 | 0,00000076 | ||
17/05/2026, 07.17.49 | 10 | 17.827.519 35,66% | 50.000.000 | 0,00000076 | ||
17/05/2026, 07.17.39 | 10 | 17.824.719 35,65% | 50.000.000 | 0,00000076 | ||
17/05/2026, 07.17.29 | 10 | 17.827.519 35,66% | 50.000.000 | 0,00000075 | ||
17/05/2026, 07.17.19 | 5 | 5.591.303 11,19% | 50.000.000 | 0,00000584 | ||
17/05/2026, 07.17.09 | 4 | 3.543.735 7,09% | 50.000.000 | 0,00000011 | ||
17/05/2026, 07.16.59 | 4 | 3.546.535 7,1% | 50.000.000 | 0,00000011 | ||
17/05/2026, 07.16.49 | 4 | 3.546.535 7,1% | 50.000.000 | 0,00000011 | ||
17/05/2026, 07.16.39 | 10 | 3.774.385 7,55% | 50.000.000 | 0,00000102 | ||
17/05/2026, 07.16.29 | 5 | 5.926.699 11,86% | 50.000.000 | 0,00000022 | ||
17/05/2026, 07.16.19 | 5 | 5.591.305 11,19% | 50.000.000 | 0,00000584 | ||
17/05/2026, 07.16.09 | 4 | 3.214.561 6,43% | 50.000.000 | 0,00000222 | ||
17/05/2026, 07.15.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 |
