Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 23.18.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000013 | ||
16/05/2026, 23.18.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
16/05/2026, 23.18.29 | 4 | 1.332.142 2,67% | 50.000.000 | 0,0000007 | ||
16/05/2026, 23.18.19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000013 | ||
16/05/2026, 23.18.09 | 4 | 1.503.541 3,01% | 50.000.000 | 0,00000026 | ||
16/05/2026, 23.17.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000012 | ||
16/05/2026, 23.17.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
16/05/2026, 23.17.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
16/05/2026, 23.17.29 | 4 | 4.777.800 9,56% | 50.000.000 | 0,00000035 | ||
16/05/2026, 23.17.19 | 4 | 4.414.598 8,83% | 50.000.000 | 0,00000056 | ||
16/05/2026, 23.17.09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000013 | ||
16/05/2026, 23.16.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000013 | ||
16/05/2026, 23.16.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000013 | ||
16/05/2026, 23.16.39 | 12 | 968.627 1,94% | 50.000.000 | 0,0000018 | ||
16/05/2026, 23.16.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000014 | ||
16/05/2026, 23.16.19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000015 | ||
16/05/2026, 23.16.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000015 | ||
16/05/2026, 23.15.59 | 3 | 1.425.413 2,86% | 50.000.000 | 0,00000015 | ||
16/05/2026, 23.15.49 | 4 | 2.014.105 4,03% | 50.000.000 | 0,0000029 | ||
16/05/2026, 23.15.39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000015 |
