Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 23.31.29 | 4 | 4.354.694 8,71% | 50.000.000 | 0,00000586 | ||
15/05/2026, 23.31.19 | 4 | 2.384.289 4,77% | 50.000.000 | 0,00000009 | ||
15/05/2026, 23.31.09 | 4 | 3.126.331 6,26% | 50.000.000 | 0,00000031 | ||
15/05/2026, 23.30.59 | 4 | 2.851.755 5,71% | 50.000.000 | 0,0000001 | ||
15/05/2026, 23.30.49 | 6 | 4.407.447 8,82% | 50.000.000 | 0,00000605 | ||
15/05/2026, 23.30.39 | 6 | 5.270.435 10,55% | 50.000.000 | 0,00000068 | ||
15/05/2026, 23.30.29 | 9 | 7.675.204 15,36% | 50.000.000 | 0,00000672 | ||
15/05/2026, 23.30.19 | 11 | 7.132.835 14,27% | 50.000.000 | 0,00001075 | ||
15/05/2026, 23.30.09 | 5 | 5.065.707 10,14% | 50.000.000 | 0,00001927 | ||
15/05/2026, 23.29.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 23.29.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 23.29.39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
15/05/2026, 23.29.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
15/05/2026, 23.29.19 | 4 | 3.217.894 6,44% | 50.000.000 | 0,00000434 | ||
15/05/2026, 23.29.09 | 4 | 4.172.840 8,35% | 50.000.000 | 0,00000015 | ||
15/05/2026, 23.28.59 | 6 | 3.372.056 6,75% | 50.000.000 | 0,00001292 | ||
15/05/2026, 23.28.49 | 6 | 4.474.669 8,95% | 50.000.000 | 0,00000285 | ||
15/05/2026, 23.28.39 | 6 | 6.965.326 13,94% | 50.000.000 | 0,0000006 | ||
15/05/2026, 23.28.29 | 10 | 7.022.274 14,05% | 50.000.000 | 0,00000911 | ||
15/05/2026, 23.28.19 | 5 | 5.923.001 11,85% | 50.000.000 | 0,00001918 |
