Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 14.18.17 | 30 | 9.889.308 24,73% | 40.000.000 | |
16/05/2026, 14.18.15 | 31 | 8.409.464 21,03% | 40.000.000 | |
16/05/2026, 14.18.13 | 30 | 9.249.541 23,13% | 40.000.000 | |
16/05/2026, 14.18.11 | 33 | 9.496.254 23,75% | 40.000.000 | |
16/05/2026, 14.18.09 | 33 | 9.066.386 22,67% | 40.000.000 | |
16/05/2026, 14.18.07 | 30 | 7.908.257 19,78% | 40.000.000 | |
16/05/2026, 14.18.05 | 31 | 8.928.782 22,33% | 40.000.000 | |
16/05/2026, 14.18.03 | 34 | 11.967.351 29,92% | 40.000.000 | |
16/05/2026, 14.18.01 | 36 | 8.611.764 21,53% | 40.000.000 | |
16/05/2026, 14.17.59 | 33 | 11.886.607 29,72% | 40.000.000 | |
16/05/2026, 14.17.57 | 32 | 8.869.146 22,18% | 40.000.000 | |
16/05/2026, 14.17.55 | 43 | 12.864.465 32,17% | 40.000.000 | |
16/05/2026, 14.17.53 | 35 | 6.973.950 17,44% | 40.000.000 | |
16/05/2026, 14.17.51 | 45 | 11.159.631 27,9% | 40.000.000 | |
16/05/2026, 14.17.49 | 41 | 10.306.225 25,77% | 40.000.000 | |
16/05/2026, 14.17.47 | 36 | 7.435.567 18,59% | 40.000.000 | |
16/05/2026, 14.17.45 | 39 | 8.429.668 21,08% | 40.000.000 | |
16/05/2026, 14.17.43 | 37 | 7.985.319 19,97% | 40.000.000 | |
16/05/2026, 14.17.41 | 38 | 7.259.506 18,15% | 40.000.000 | |
16/05/2026, 14.17.39 | 39 | 8.806.574 22,02% | 40.000.000 |
