Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 17.08.35 | 32 | 8.068.600 20,18% | 40.000.000 | |
16/05/2026, 17.08.33 | 33 | 8.729.539 21,83% | 40.000.000 | |
16/05/2026, 17.08.31 | 38 | 12.753.639 31,89% | 40.000.000 | |
16/05/2026, 17.08.29 | 42 | 9.012.964 22,54% | 40.000.000 | |
16/05/2026, 17.08.27 | 37 | 9.583.818 23,96% | 40.000.000 | |
16/05/2026, 17.08.25 | 36 | 9.372.786 23,44% | 40.000.000 | |
16/05/2026, 17.08.23 | 38 | 9.247.262 23,12% | 40.000.000 | |
16/05/2026, 17.08.21 | 49 | 8.678.739 21,7% | 40.000.000 | |
16/05/2026, 17.08.19 | 36 | 6.553.337 16,39% | 40.000.000 | |
16/05/2026, 17.08.17 | 38 | 6.844.074 17,12% | 40.000.000 | |
16/05/2026, 17.08.15 | 37 | 5.259.454 13,15% | 40.000.000 | |
16/05/2026, 17.08.13 | 33 | 5.895.624 14,74% | 40.000.000 | |
16/05/2026, 17.08.11 | 35 | 8.314.399 20,79% | 40.000.000 | |
16/05/2026, 17.08.09 | 39 | 10.426.932 26,07% | 40.000.000 | |
16/05/2026, 17.08.07 | 40 | 7.506.224 18,77% | 40.000.000 | |
16/05/2026, 17.08.05 | 37 | 7.301.272 18,26% | 40.000.000 | |
16/05/2026, 17.08.03 | 36 | 8.551.573 21,38% | 40.000.000 | |
16/05/2026, 17.08.01 | 38 | 11.486.174 28,72% | 40.000.000 | |
16/05/2026, 17.07.59 | 40 | 9.617.518 24,05% | 40.000.000 | |
16/05/2026, 17.07.57 | 37 | 10.304.890 25,77% | 40.000.000 |
