Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 00.17.21 | 40 | 10.505.433 26,27% | 40.000.000 | |
17/05/2026, 00.17.19 | 27 | 8.615.381 21,54% | 40.000.000 | |
17/05/2026, 00.17.17 | 26 | 9.736.689 24,35% | 40.000.000 | |
17/05/2026, 00.17.15 | 30 | 8.262.226 20,66% | 40.000.000 | |
17/05/2026, 00.17.13 | 25 | 10.234.728 25,59% | 40.000.000 | |
17/05/2026, 00.17.11 | 24 | 13.660.832 34,16% | 40.000.000 | |
17/05/2026, 00.17.09 | 23 | 7.922.832 19,81% | 40.000.000 | |
17/05/2026, 00.17.07 | 27 | 8.268.664 20,68% | 40.000.000 | |
17/05/2026, 00.17.05 | 26 | 8.457.115 21,15% | 40.000.000 | |
17/05/2026, 00.17.03 | 23 | 9.801.324 24,51% | 40.000.000 | |
17/05/2026, 00.17.01 | 22 | 7.665.414 19,17% | 40.000.000 | |
17/05/2026, 00.16.59 | 25 | 12.098.332 30,25% | 40.000.000 | |
17/05/2026, 00.16.57 | 24 | 9.327.253 23,32% | 40.000.000 | |
17/05/2026, 00.16.55 | 20 | 6.450.780 16,13% | 40.000.000 | |
17/05/2026, 00.16.53 | 23 | 8.905.269 22,27% | 40.000.000 | |
17/05/2026, 00.16.51 | 25 | 7.326.672 18,32% | 40.000.000 | |
17/05/2026, 00.16.49 | 19 | 4.885.746 12,22% | 40.000.000 | |
17/05/2026, 00.16.47 | 26 | 33.008.679 82,53% | 40.000.000 | |
17/05/2026, 00.16.45 | 18 | 4.102.697 10,26% | 40.000.000 | |
17/05/2026, 00.16.43 | 22 | 8.432.367 21,09% | 40.000.000 |
