Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 15.57.25 | 32 | 9.678.282 24,2% | 40.000.000 | |
16/05/2026, 15.57.23 | 33 | 9.457.156 23,65% | 40.000.000 | |
16/05/2026, 15.57.21 | 30 | 8.333.351 20,84% | 40.000.000 | |
16/05/2026, 15.57.19 | 30 | 8.218.354 20,55% | 40.000.000 | |
16/05/2026, 15.57.17 | 34 | 9.071.377 22,68% | 40.000.000 | |
16/05/2026, 15.57.15 | 30 | 8.412.772 21,04% | 40.000.000 | |
16/05/2026, 15.57.13 | 34 | 8.654.861 21,64% | 40.000.000 | |
16/05/2026, 15.57.11 | 29 | 7.145.671 17,87% | 40.000.000 | |
16/05/2026, 15.57.09 | 35 | 31.995.916 79,99% | 40.000.000 | |
16/05/2026, 15.57.07 | 26 | 4.741.427 11,86% | 40.000.000 | |
16/05/2026, 15.57.05 | 32 | 12.071.898 30,18% | 40.000.000 | |
16/05/2026, 15.57.03 | 31 | 11.142.851 27,86% | 40.000.000 | |
16/05/2026, 15.57.01 | 29 | 7.924.143 19,82% | 40.000.000 | |
16/05/2026, 15.56.59 | 30 | 7.837.554 19,6% | 40.000.000 | |
16/05/2026, 15.56.57 | 42 | 14.556.882 36,4% | 40.000.000 | |
16/05/2026, 15.56.55 | 30 | 9.072.858 22,69% | 40.000.000 | |
16/05/2026, 15.56.53 | 35 | 10.920.900 27,31% | 40.000.000 | |
16/05/2026, 15.56.51 | 29 | 9.408.212 23,53% | 40.000.000 | |
16/05/2026, 15.56.49 | 31 | 9.324.285 23,32% | 40.000.000 | |
16/05/2026, 15.56.47 | 27 | 7.473.780 18,69% | 40.000.000 |
