Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 15.32.05 | 23 | 8.684.726 21,72% | 40.000.000 | |
16/05/2026, 15.32.03 | 29 | 8.057.571 20,15% | 40.000.000 | |
16/05/2026, 15.32.01 | 23 | 8.628.801 21,58% | 40.000.000 | |
16/05/2026, 15.31.59 | 24 | 8.390.994 20,98% | 40.000.000 | |
16/05/2026, 15.31.57 | 20 | 8.764.094 21,92% | 40.000.000 | |
16/05/2026, 15.31.55 | 23 | 8.737.545 21,85% | 40.000.000 | |
16/05/2026, 15.31.53 | 20 | 6.331.173 15,83% | 40.000.000 | |
16/05/2026, 15.31.51 | 23 | 8.275.495 20,69% | 40.000.000 | |
16/05/2026, 15.31.49 | 25 | 8.829.278 22,08% | 40.000.000 | |
16/05/2026, 15.31.47 | 23 | 7.345.466 18,37% | 40.000.000 | |
16/05/2026, 15.31.45 | 25 | 8.014.869 20,04% | 40.000.000 | |
16/05/2026, 15.31.43 | 22 | 5.154.864 12,89% | 40.000.000 | |
16/05/2026, 15.31.41 | 23 | 32.587.984 81,47% | 40.000.000 | |
16/05/2026, 15.31.39 | 32 | 10.713.527 26,79% | 40.000.000 | |
16/05/2026, 15.31.37 | 16 | 4.082.824 10,21% | 40.000.000 | |
16/05/2026, 15.31.35 | 24 | 9.772.004 24,44% | 40.000.000 | |
16/05/2026, 15.31.33 | 28 | 12.290.035 30,73% | 40.000.000 | |
16/05/2026, 15.31.31 | 28 | 13.016.726 32,55% | 40.000.000 | |
16/05/2026, 15.31.29 | 26 | 8.405.439 21,02% | 40.000.000 | |
16/05/2026, 15.31.27 | 24 | 11.979.702 29,95% | 40.000.000 |
