Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 21.06.19 | 31 | 12.052.755 30,14% | 40.000.000 | |
16/05/2026, 21.06.17 | 24 | 8.521.543 21,31% | 40.000.000 | |
16/05/2026, 21.06.15 | 27 | 11.684.697 29,22% | 40.000.000 | |
16/05/2026, 21.06.13 | 31 | 12.021.198 30,06% | 40.000.000 | |
16/05/2026, 21.06.11 | 27 | 11.309.827 28,28% | 40.000.000 | |
16/05/2026, 21.06.09 | 27 | 11.901.414 29,76% | 40.000.000 | |
16/05/2026, 21.06.07 | 30 | 12.632.871 31,59% | 40.000.000 | |
16/05/2026, 21.06.05 | 23 | 10.144.466 25,37% | 40.000.000 | |
16/05/2026, 21.06.03 | 30 | 15.458.700 38,65% | 40.000.000 | |
16/05/2026, 21.06.01 | 25 | 11.637.969 29,1% | 40.000.000 | |
16/05/2026, 21.05.59 | 25 | 9.220.975 23,06% | 40.000.000 | |
16/05/2026, 21.05.57 | 20 | 7.852.862 19,64% | 40.000.000 | |
16/05/2026, 21.05.55 | 26 | 10.946.012 27,37% | 40.000.000 | |
16/05/2026, 21.05.53 | 26 | 9.723.703 24,31% | 40.000.000 | |
16/05/2026, 21.05.51 | 23 | 9.794.237 24,49% | 40.000.000 | |
16/05/2026, 21.05.49 | 22 | 8.713.154 21,79% | 40.000.000 | |
16/05/2026, 21.05.47 | 26 | 8.874.572 22,19% | 40.000.000 | |
16/05/2026, 21.05.45 | 23 | 10.864.442 27,17% | 40.000.000 | |
16/05/2026, 21.05.43 | 27 | 10.577.695 26,45% | 40.000.000 | |
16/05/2026, 21.05.41 | 24 | 9.622.700 24,06% | 40.000.000 |
