Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 15.34.23 | 164 | 34.765.070 24,84% | 140.000.000 | 470,792827 | 7,61519 | 8,75195546 | ||
16/05/2026, 15.34.21 | 201 | 61.068.458 43,63% | 140.000.000 | 459,049603 | 12,56867 | 15,46478078 | ||
16/05/2026, 15.34.19 | 162 | 41.544.745 29,68% | 140.000.000 | 470,671102 | 9,191652 | 10,36225795 | ||
16/05/2026, 15.34.18 | 140 | 36.507.944 26,08% | 140.000.000 | 466,420488 | 7,831933 | 9,19611948 | ||
16/05/2026, 15.34.16 | 157 | 42.125.561 30,09% | 140.000.000 | 477,137009 | 9,393122 | 10,70654135 | ||
16/05/2026, 15.34.14 | 191 | 50.375.211 35,99% | 140.000.000 | 448,676261 | 10,072756 | 12,52940489 | ||
16/05/2026, 15.34.12 | 181 | 42.675.649 30,49% | 140.000.000 | 474,581239 | 9,544244 | 10,70881807 | ||
16/05/2026, 15.34.11 | 188 | 44.242.135 31,61% | 140.000.000 | 470,914832 | 9,636395 | 11,19788243 | ||
16/05/2026, 15.34.09 | 281 | 95.819.490 68,45% | 140.000.000 | 437,441619 | 17,654656 | 24,26077633 | ||
16/05/2026, 15.34.07 | 200 | 65.734.377 46,96% | 140.000.000 | 472,739731 | 14,345737 | 16,72951449 | ||
16/05/2026, 15.34.05 | 157 | 38.075.470 27,2% | 140.000.000 | 487,644166 | 8,783529 | 9,78375087 | ||
16/05/2026, 15.34.04 | 156 | 45.253.994 32,33% | 140.000.000 | 485,641593 | 10,250279 | 11,72694217 | ||
16/05/2026, 15.34.02 | 223 | 72.225.059 51,59% | 140.000.000 | 451,105585 | 13,787777 | 18,7933497 | ||
16/05/2026, 15.34.00 | 299 | 105.011.599 75,01% | 140.000.000 | 426,394914 | 18,752998 | 26,02341349 | ||
16/05/2026, 15.33.58 | 163 | 37.640.377 26,89% | 140.000.000 | 453,213812 | 7,640661 | 9,41847741 | ||
16/05/2026, 15.33.57 | 185 | 44.772.118 31,99% | 140.000.000 | 445,063636 | 8,627551 | 11,29889006 | ||
16/05/2026, 15.33.55 | 153 | 37.205.434 26,58% | 140.000.000 | 437,370281 | 6,995087 | 9,27746407 | ||
16/05/2026, 15.33.53 | 237 | 69.307.581 49,51% | 140.000.000 | 436,701956 | 12,904947 | 17,36180867 | ||
16/05/2026, 15.33.51 | 185 | 43.627.061 31,17% | 140.000.000 | 478,82022 | 9,865205 | 11,02431369 | ||
16/05/2026, 15.33.50 | 162 | 37.733.582 26,96% | 140.000.000 | 468,729956 | 8,269052 | 9,41780741 |
