Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 18.22.19 | 64 | 14.682.432 10,49% | 140.000.000 | 6.570,193806 | 8,254853 | 88,21156979 | ||
16/05/2026, 18.22.18 | 143 | 139.791.000 99,86% | 140.000.000 | 6.072,912914 | 14,637861 | 834,30070819 | ||
16/05/2026, 18.22.16 | 136 | 139.968.543 99,98% | 140.000.000 | 6.070,900728 | 19,927395 | 829,80773406 | ||
16/05/2026, 18.22.14 | 88 | 26.773.877 19,13% | 140.000.000 | 6.762,311318 | 20,50028 | 160,55301137 | ||
16/05/2026, 18.22.12 | 112 | 139.803.181 99,86% | 140.000.000 | 6.063,859569 | 14,949659 | 832,79719769 | ||
16/05/2026, 18.22.11 | 121 | 139.956.450 99,97% | 140.000.000 | 6.056,893234 | 19,531097 | 828,17017778 | ||
16/05/2026, 18.22.09 | 65 | 11.485.329 8,21% | 140.000.000 | 6.609,388475 | 6,997807 | 68,91319385 | ||
16/05/2026, 18.22.07 | 132 | 139.894.798 99,93% | 140.000.000 | 6.087,013415 | 17,727456 | 833,81405578 | ||
16/05/2026, 18.22.05 | 144 | 139.948.263 99,97% | 140.000.000 | 6.090,032686 | 23,698538 | 828,59095766 | ||
16/05/2026, 18.22.04 | 84 | 14.362.290 10,26% | 140.000.000 | 6.766,904388 | 11,004235 | 86,18400805 | ||
16/05/2026, 18.22.02 | 124 | 139.947.987 99,97% | 140.000.000 | 6.058,609386 | 13,681513 | 834,20867439 | ||
16/05/2026, 18.22.00 | 117 | 139.953.659 99,97% | 140.000.000 | 6.071,314668 | 21,003421 | 828,69928166 | ||
16/05/2026, 18.21.58 | 97 | 27.351.449 19,54% | 140.000.000 | 6.523,595366 | 14,630219 | 163,79956681 | ||
16/05/2026, 18.21.57 | 155 | 139.901.626 99,93% | 140.000.000 | 6.087,352182 | 19,362058 | 832,26841002 | ||
16/05/2026, 18.21.55 | 149 | 139.998.240 100% | 140.000.000 | 6.114,052523 | 28,653176 | 827,30341623 | ||
16/05/2026, 18.21.53 | 81 | 17.230.311 12,31% | 140.000.000 | 6.657,861166 | 11,568154 | 103,14886365 | ||
16/05/2026, 18.21.51 | 152 | 139.922.366 99,95% | 140.000.000 | 6.102,749289 | 21,830735 | 832,08038394 | ||
16/05/2026, 18.21.50 | 117 | 139.985.245 99,99% | 140.000.000 | 6.070,727306 | 22,893398 | 826,91885064 | ||
16/05/2026, 18.21.48 | 83 | 17.133.679 12,24% | 140.000.000 | 6.514,27742 | 9,079721 | 102,53381698 | ||
16/05/2026, 18.21.46 | 134 | 139.894.230 99,93% | 140.000.000 | 6.103,140145 | 22,173855 | 831,62023566 |
