Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 22.39.24 | 131 | 32.790.539 23,43% | 140.000.000 | 480,79994 | 7,506896 | 8,25879279 | ||
16/05/2026, 22.39.22 | 155 | 37.180.713 26,56% | 140.000.000 | 479,420868 | 8,572085 | 9,25312405 | ||
16/05/2026, 22.39.20 | 172 | 58.864.381 42,05% | 140.000.000 | 445,555262 | 11,485836 | 14,74149823 | ||
16/05/2026, 22.39.19 | 165 | 42.807.088 30,58% | 140.000.000 | 461,774544 | 8,951803 | 10,81541995 | ||
16/05/2026, 22.39.17 | 181 | 43.211.808 30,87% | 140.000.000 | 491,833901 | 10,512856 | 10,74017539 | ||
16/05/2026, 22.39.15 | 177 | 43.738.066 31,25% | 140.000.000 | 490,335935 | 10,480499 | 10,9658459 | ||
16/05/2026, 22.39.13 | 157 | 39.997.983 28,57% | 140.000.000 | 492,457862 | 9,575571 | 10,12174976 | ||
16/05/2026, 22.39.12 | 160 | 40.376.784 28,85% | 140.000.000 | 476,810509 | 9,179683 | 10,07239163 | ||
16/05/2026, 22.39.10 | 174 | 46.175.480 32,99% | 140.000.000 | 475,033689 | 10,320002 | 11,61490629 | ||
16/05/2026, 22.39.08 | 123 | 32.097.813 22,93% | 140.000.000 | 486,762474 | 7,6163 | 8,0077104 | ||
16/05/2026, 22.39.06 | 162 | 37.875.015 27,06% | 140.000.000 | 499,447693 | 9,376134 | 9,54045462 | ||
16/05/2026, 22.39.05 | 198 | 67.851.041 48,47% | 140.000.000 | 476,92144 | 15,185854 | 17,17376126 | ||
16/05/2026, 22.39.03 | 141 | 40.882.398 29,21% | 140.000.000 | 482,757519 | 9,539397 | 10,19688713 | ||
16/05/2026, 22.39.01 | 148 | 49.905.618 35,65% | 140.000.000 | 471,79236 | 11,001444 | 12,54364458 | ||
16/05/2026, 22.38.59 | 132 | 32.715.324 23,37% | 140.000.000 | 475,661585 | 7,40957 | 8,15185209 | ||
16/05/2026, 22.38.58 | 133 | 31.112.405 22,23% | 140.000.000 | 500,11112 | 7,723648 | 7,83601115 | ||
16/05/2026, 22.38.56 | 160 | 40.820.507 29,16% | 140.000.000 | 489,309884 | 9,598179 | 10,37569785 | ||
16/05/2026, 22.38.54 | 174 | 50.535.882 36,1% | 140.000.000 | 486,745995 | 12,029216 | 12,56892199 | ||
16/05/2026, 22.38.52 | 147 | 31.722.442 22,66% | 140.000.000 | 482,360599 | 7,327614 | 7,97404157 | ||
16/05/2026, 22.38.51 | 149 | 36.247.331 25,9% | 140.000.000 | 480,332318 | 8,208704 | 9,20206019 |
