Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 17.30.28 | 178 | 139.850.650 99,9% | 140.000.000 | 6.187,591268 | 31,859051 | 833,47960978 | ||
16/05/2026, 17.30.26 | 188 | 74.330.786 53,1% | 140.000.000 | 6.591,026346 | 45,242665 | 444,67350373 | ||
16/05/2026, 17.30.24 | 180 | 139.969.737 99,98% | 140.000.000 | 6.171,307915 | 32,012986 | 831,78335904 | ||
16/05/2026, 17.30.23 | 111 | 31.263.572 22,34% | 140.000.000 | 6.593,794411 | 18,360741 | 187,7848251 | ||
16/05/2026, 17.30.21 | 173 | 139.873.005 99,91% | 140.000.000 | 6.175,499688 | 29,209471 | 834,57622769 | ||
16/05/2026, 17.30.19 | 204 | 139.988.892 100% | 140.000.000 | 6.242,072692 | 44,107797 | 829,71304265 | ||
16/05/2026, 17.30.17 | 129 | 34.320.633 24,52% | 140.000.000 | 6.655,636678 | 22,921066 | 205,50459716 | ||
16/05/2026, 17.30.16 | 165 | 139.980.824 99,99% | 140.000.000 | 6.124,770314 | 24,748128 | 832,60226702 | ||
16/05/2026, 17.30.14 | 106 | 29.268.492 20,91% | 140.000.000 | 6.663,613097 | 19,016806 | 176,01709985 | ||
16/05/2026, 17.30.12 | 180 | 139.897.471 99,93% | 140.000.000 | 6.163,108501 | 26,459995 | 835,74329728 | ||
16/05/2026, 17.30.10 | 170 | 55.674.581 39,77% | 140.000.000 | 6.569,518946 | 30,89721 | 334,85800425 | ||
16/05/2026, 17.30.09 | 207 | 139.921.588 99,95% | 140.000.000 | 6.181,513189 | 28,948237 | 835,97890414 | ||
16/05/2026, 17.30.07 | 201 | 139.976.330 99,99% | 140.000.000 | 6.180,609928 | 34,393024 | 830,74607046 | ||
16/05/2026, 17.30.05 | 175 | 53.858.014 38,48% | 140.000.000 | 6.508,640822 | 28,634761 | 321,90770721 | ||
16/05/2026, 17.30.03 | 171 | 139.993.663 100% | 140.000.000 | 6.133,628369 | 27,496297 | 831,17280495 | ||
16/05/2026, 17.30.02 | 147 | 50.241.877 35,89% | 140.000.000 | 6.453,354795 | 23,642904 | 300,58575306 | ||
16/05/2026, 17.30.00 | 147 | 139.859.458 99,9% | 140.000.000 | 6.121,85666 | 24,999589 | 831,19996526 | ||
16/05/2026, 17.29.58 | 148 | 139.987.412 100% | 140.000.000 | 6.125,429892 | 31,055125 | 826,42795269 | ||
16/05/2026, 17.29.56 | 86 | 18.662.324 13,34% | 140.000.000 | 6.543,278674 | 10,526612 | 111,58617448 | ||
16/05/2026, 17.29.55 | 155 | 139.868.504 99,91% | 140.000.000 | 6.090,679011 | 21,135055 | 830,75910648 |
