Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 22.30.20 | 184 | 53.958.849 38,55% | 140.000.000 | 621,946319 | 19,823687 | 13,73582044 | ||
16/05/2026, 22.30.18 | 186 | 50.712.188 36,23% | 140.000.000 | 637,600296 | 19,326689 | 13,00741661 | ||
16/05/2026, 22.30.16 | 202 | 58.425.884 41,74% | 140.000.000 | 636,897306 | 22,63135 | 14,57993787 | ||
16/05/2026, 22.30.14 | 168 | 36.606.454 26,15% | 140.000.000 | 616,575943 | 13,345367 | 9,22529116 | ||
16/05/2026, 22.30.13 | 202 | 49.704.949 35,51% | 140.000.000 | 669,012461 | 20,629749 | 12,62348031 | ||
16/05/2026, 22.30.11 | 265 | 84.243.937 60,18% | 140.000.000 | 653,554623 | 33,615698 | 21,44231598 | ||
16/05/2026, 22.30.09 | 234 | 71.950.564 51,4% | 140.000.000 | 656,460849 | 28,843024 | 18,38970433 | ||
16/05/2026, 22.30.07 | 183 | 41.079.153 29,35% | 140.000.000 | 623,339851 | 15,010774 | 10,59549889 | ||
16/05/2026, 22.30.06 | 191 | 46.946.694 33,54% | 140.000.000 | 589,022136 | 15,444361 | 12,20828092 | ||
16/05/2026, 22.30.04 | 388 | 110.631.186 79,03% | 140.000.000 | 580,797269 | 35,54296 | 28,71133069 | ||
16/05/2026, 22.30.02 | 347 | 139.971.081 99,98% | 140.000.000 | 575,677078 | 44,493905 | 36,08423737 | ||
16/05/2026, 22.30.00 | 269 | 94.703.536 67,65% | 140.000.000 | 561,113055 | 28,712188 | 24,4272022 | ||
16/05/2026, 22.29.59 | 220 | 67.823.858 48,45% | 140.000.000 | 563,578399 | 21,318984 | 16,90507724 | ||
16/05/2026, 22.29.57 | 202 | 65.564.608 46,84% | 140.000.000 | 541,315739 | 19,064243 | 16,42691092 | ||
16/05/2026, 22.29.55 | 186 | 68.302.717 48,79% | 140.000.000 | 527,150517 | 18,811467 | 17,19434501 | ||
16/05/2026, 22.29.53 | 166 | 40.229.846 28,74% | 140.000.000 | 512,173542 | 10,383159 | 10,22150309 | ||
16/05/2026, 22.29.52 | 186 | 50.882.417 36,35% | 140.000.000 | 492,768433 | 12,426356 | 12,6468926 | ||
16/05/2026, 22.29.50 | 159 | 45.440.406 32,46% | 140.000.000 | 500,362241 | 11,346943 | 11,38971978 | ||
16/05/2026, 22.29.48 | 192 | 58.238.731 41,6% | 140.000.000 | 493,848846 | 14,070355 | 14,69077504 | ||
16/05/2026, 22.29.46 | 171 | 42.915.648 30,66% | 140.000.000 | 497,670027 | 10,70601 | 10,6518212 |
