Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 19.56.48 | 117 | 26.989.004 19,28% | 140.000.000 | 426,438242 | 4,78538 | 6,72376329 | ||
16/05/2026, 19.56.46 | 153 | 26.426.158 18,88% | 140.000.000 | 437,219061 | 4,996951 | 6,55706864 | ||
16/05/2026, 19.56.44 | 126 | 28.879.086 20,63% | 140.000.000 | 1.578,124765 | 38,329242 | 7,24555873 | ||
16/05/2026, 19.56.42 | 122 | 26.994.142 19,29% | 140.000.000 | 453,468938 | 5,498436 | 6,74256822 | ||
16/05/2026, 19.56.41 | 151 | 29.853.350 21,33% | 140.000.000 | 435,600532 | 5,596195 | 7,40793975 | ||
16/05/2026, 19.56.39 | 140 | 29.094.154 20,79% | 140.000.000 | 421,042934 | 4,950141 | 7,2997465 | ||
16/05/2026, 19.56.37 | 128 | 29.564.075 21,12% | 140.000.000 | 427,797597 | 5,276756 | 7,37068347 | ||
16/05/2026, 19.56.35 | 134 | 29.433.837 21,03% | 140.000.000 | 422,763681 | 5,151105 | 7,29245213 | ||
16/05/2026, 19.56.34 | 129 | 26.359.854 18,83% | 140.000.000 | 424,935121 | 4,594919 | 6,60630866 | ||
16/05/2026, 19.56.32 | 166 | 38.256.526 27,33% | 140.000.000 | 427,940327 | 6,905201 | 9,46630918 | ||
16/05/2026, 19.56.30 | 144 | 32.651.081 23,33% | 140.000.000 | 602,228836 | 11,499075 | 8,16434667 | ||
16/05/2026, 19.56.28 | 164 | 32.705.705 23,37% | 140.000.000 | 599,645343 | 11,50443 | 8,10739314 | ||
16/05/2026, 19.56.27 | 139 | 37.371.332 26,7% | 140.000.000 | 403,335414 | 5,718805 | 9,35437663 | ||
16/05/2026, 19.56.25 | 158 | 33.657.602 24,05% | 140.000.000 | 421,450159 | 5,672881 | 8,51212006 | ||
16/05/2026, 19.56.23 | 149 | 37.021.049 26,45% | 140.000.000 | 419,399623 | 6,27416 | 9,25245388 | ||
16/05/2026, 19.56.21 | 170 | 34.874.101 24,92% | 140.000.000 | 471,28154 | 7,631025 | 8,80449448 | ||
16/05/2026, 19.56.20 | 161 | 40.948.673 29,25% | 140.000.000 | 564,459191 | 12,926944 | 10,18691021 | ||
16/05/2026, 19.56.18 | 126 | 23.853.724 17,04% | 140.000.000 | 425,849109 | 4,236506 | 5,92158098 | ||
16/05/2026, 19.56.16 | 170 | 44.344.632 31,68% | 140.000.000 | 410,662005 | 7,107311 | 11,10334412 | ||
16/05/2026, 19.56.14 | 178 | 30.129.588 21,53% | 140.000.000 | 468,780614 | 6,630992 | 7,49317397 |
