Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 18.42.32 | 121 | 139.960.778 99,98% | 140.000.000 | 6.064,670227 | 20,144349 | 828,67161407 | ||
16/05/2026, 18.42.30 | 71 | 17.247.322 12,32% | 140.000.000 | 6.538,245723 | 9,318375 | 103,44885367 | ||
16/05/2026, 18.42.29 | 116 | 139.853.638 99,9% | 140.000.000 | 6.039,357695 | 11,34929 | 833,27685408 | ||
16/05/2026, 18.42.27 | 124 | 139.974.123 99,99% | 140.000.000 | 6.074,745886 | 21,85674 | 828,4504871 | ||
16/05/2026, 18.42.25 | 91 | 23.132.347 16,53% | 140.000.000 | 6.493,978618 | 11,655892 | 138,56507444 | ||
16/05/2026, 18.42.23 | 132 | 139.922.920 99,95% | 140.000.000 | 6.059,763062 | 15,312571 | 832,58717091 | ||
16/05/2026, 18.42.22 | 113 | 139.946.138 99,97% | 140.000.000 | 6.046,826292 | 19,036797 | 827,19318919 | ||
16/05/2026, 18.42.20 | 68 | 15.754.220 11,26% | 140.000.000 | 6.587,869605 | 9,42943 | 94,35731687 | ||
16/05/2026, 18.42.18 | 148 | 139.926.056 99,95% | 140.000.000 | 6.069,243476 | 16,746095 | 832,49920675 | ||
16/05/2026, 18.42.16 | 117 | 139.979.286 99,99% | 140.000.000 | 6.093,332593 | 25,661525 | 827,27882076 | ||
16/05/2026, 18.42.15 | 83 | 19.795.144 14,14% | 140.000.000 | 6.459,121886 | 9,392624 | 118,46662334 | ||
16/05/2026, 18.42.13 | 115 | 139.873.971 99,91% | 140.000.000 | 6.050,098185 | 14,708874 | 831,54238348 | ||
16/05/2026, 18.42.11 | 118 | 139.966.278 99,98% | 140.000.000 | 6.040,823364 | 18,950979 | 826,56058325 | ||
16/05/2026, 18.42.09 | 61 | 12.707.676 9,08% | 140.000.000 | 6.546,218705 | 7,108389 | 76,07883683 | ||
16/05/2026, 18.42.08 | 105 | 139.692.767 99,79% | 140.000.000 | 6.058,841912 | 15,580661 | 830,7957296 | ||
16/05/2026, 18.42.06 | 137 | 139.993.561 100% | 140.000.000 | 6.074,86405 | 23,39462 | 827,04723014 | ||
16/05/2026, 18.42.04 | 120 | 22.080.363 15,78% | 140.000.000 | 6.461,849673 | 10,636352 | 132,04363377 | ||
16/05/2026, 18.42.02 | 129 | 139.992.524 100% | 140.000.000 | 6.069,830055 | 18,123921 | 831,60690854 | ||
16/05/2026, 18.42.01 | 131 | 139.979.176 99,99% | 140.000.000 | 6.048,514433 | 20,666951 | 825,99911489 | ||
16/05/2026, 18.41.59 | 65 | 13.894.534 9,93% | 140.000.000 | 6.395,246337 | 5,754708 | 83,10425906 |
