Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 16/05/2026, 22.33.55 | 4.616,79959922 | 0,01048398 | |||||
POL transfer | 16/05/2026, 18.49.16 | 4.568,21912708 | 0,14682895 | |||||
POL transfer | 16/05/2026, 14.42.02 | 4.550 | 0,01120913 | |||||
POL transfer | 17/05/2026, 05.11.26 | 4.544,21 | 0,00897673 | |||||
POL transfer | 17/05/2026, 05.13.23 | 4.544,20360907 | 0,00639092 | |||||
swapExactAmountIn | 16/05/2026, 17.26.51 | 4.533 | 1,84620681 | |||||
swapExactAmountInOnUniswapV3 | 16/05/2026, 17.26.40 | 4.533 | 0,99131606 | |||||
swapExactAmountIn | 16/05/2026, 17.26.56 | 4.530 | 3,52209352 | |||||
swapExactAmountInOnUniswapV3 | 16/05/2026, 17.26.40 | 4.530 | 0,90543915 | |||||
swapExactAmountIn | 16/05/2026, 17.26.56 | 4.527 | 2,67377282 | |||||
swapExactAmountIn | 16/05/2026, 17.19.09 | 4.527 | 1,60679982 | |||||
swapExactAmountInOnUniswapV3 | 16/05/2026, 18.09.00 | 4.525 | 0,94454461 | |||||
swapExactAmountInOnUniswapV3 | 16/05/2026, 17.18.57 | 4.525 | 0,89908795 | |||||
swapExactAmountIn | 16/05/2026, 17.21.08 | 4.522 | 1,85398758 | |||||
swapExactAmountIn | 16/05/2026, 17.20.17 | 4.522 | 1,84785992 | |||||
swapExactAmountIn | 16/05/2026, 17.19.09 | 4.522 | 1,65998132 | |||||
swapExactAmountIn | 16/05/2026, 17.18.36 | 4.522 | 2,15666009 | |||||
swapExactAmountIn | 16/05/2026, 17.18.32 | 4.522 | 2,37036515 | |||||
POL transfer | 16/05/2026, 13.59.49 | 4.520,82551025 | 0,01328264 | |||||
swapExactAmountInOnUniswapV3 | 16/05/2026, 18.46.42 | 4.520 | 0,90390058 |
