Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 16/05/2026, 18.49.16 | 2.247 | 1,56706441 | |||||
0xe21fd0e9 | 16/05/2026, 15.16.04 | 2.247 | 0,39775778 | |||||
0x2213bc0b | 16/05/2026, 15.15.32 | 2.247 | 0,22553576 | |||||
POL transfer | 16/05/2026, 01.15.55 | 2.245,94687228 | 0,00806375 | |||||
POL transfer | 16/05/2026, 01.19.02 | 2.245,94037208 | 0,00650832 | |||||
POL transfer | 16/05/2026, 06.13.36 | 2.245,45725378 | 0,00837772 | |||||
swapExactAmountIn | 16/05/2026, 18.51.52 | 2.245 | 2,92436841 | |||||
0xe21fd0e9 | 16/05/2026, 15.14.33 | 2.245 | 0,3627541 | |||||
swapExactAmountIn | 16/05/2026, 15.14.29 | 2.245 | 0,40007571 | |||||
swapExactAmountIn | 16/05/2026, 15.13.44 | 2.245 | 0,2414743 | |||||
POL transfer | 16/05/2026, 06.20.04 | 2.244,85725378 | 0,00693145 | |||||
aggregate | 16/05/2026, 23.59.59 | 2.244,15691899 | 0,14712051 | |||||
POL transfer | 16/05/2026, 23.58.05 | 2.244,08420643 | 0,01371112 | |||||
mint | 16/05/2026, 13.56.35 | 2.243,99369061 | 0,08420185 | |||||
swapExactAmountInOnUniswapV3 | 16/05/2026, 16.57.04 | 2.241 | 0,08632945 | |||||
swapExactAmountIn | 16/05/2026, 15.14.03 | 2.241 | 0,09185571 | |||||
POL transfer | 16/05/2026, 21.10.07 | 2.240,12455462 | 0,01755137 | |||||
POL transfer | 16/05/2026, 21.30.55 | 2.240,11588783 | 0,00822225 | |||||
0xe21fd0e9 | 16/05/2026, 20.28.58 | 2.238 | 0,26450616 | |||||
0x2213bc0b | 16/05/2026, 20.28.54 | 2.238 | 0,06346755 |
