Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 16/05/2026, 21.05.29 | 20.020 | 0,01002301 | |||||
POL transfer | 16/05/2026, 21.02.55 | 20.020 | 0,01106862 | |||||
POL transfer | 16/05/2026, 21.00.35 | 20.020 | 0,01165814 | |||||
POL transfer | 16/05/2026, 18.32.48 | 20.020 | 0,13222573 | |||||
POL transfer | 16/05/2026, 18.32.18 | 20.020 | 0,13312459 | |||||
POL transfer | 16/05/2026, 18.31.50 | 20.020 | 0,13564761 | |||||
POL transfer | 16/05/2026, 18.31.29 | 20.020 | 0,13702125 | |||||
POL transfer | 16/05/2026, 18.31.03 | 20.020 | 0,1332371 | |||||
POL transfer | 16/05/2026, 18.30.31 | 20.020 | 0,13409975 | |||||
POL transfer | 16/05/2026, 18.28.27 | 20.020 | 0,13384747 | |||||
POL transfer | 16/05/2026, 16.43.58 | 20.020 | 0,0092254 | |||||
POL transfer | 16/05/2026, 16.13.44 | 20.020 | 0,01138089 | |||||
POL transfer | 16/05/2026, 13.06.16 | 20.020 | 0,01024569 | |||||
POL transfer | 16/05/2026, 13.05.54 | 20.020 | 0,01067881 | |||||
POL transfer | 16/05/2026, 13.05.27 | 20.020 | 0,00903843 | |||||
POL transfer | 16/05/2026, 13.05.06 | 20.020 | 0,00965517 | |||||
POL transfer | 16/05/2026, 13.04.38 | 20.020 | 0,00869279 | |||||
POL transfer | 16/05/2026, 12.44.34 | 20.020 | 0,01035846 | |||||
POL transfer | 16/05/2026, 11.08.16 | 20.020 | 0,00965169 | |||||
POL transfer | 16/05/2026, 11.05.31 | 20.020 | 0,00947408 |
