Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 18.01.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
16/05/2026, 18.01.34 | 1 | 245.709 1,23% | 20.000.000 | 0,00000292 | ||
16/05/2026, 18.01.29 | 1 | 245.721 1,23% | 20.000.000 | 0,00000295 | ||
16/05/2026, 18.01.28 | 1 | 192.358 0,97% | 20.000.000 | 0,0000012 | ||
16/05/2026, 18.01.25 | 1 | 130.996 0,66% | 20.000.000 | 0,00000101 | ||
16/05/2026, 18.01.24 | 1 | 44.312 0,23% | 20.000.000 | 0,00000131 | ||
16/05/2026, 18.01.21 | 1 | 246.139 1,24% | 20.000.000 | 0,00000294 | ||
16/05/2026, 18.01.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
16/05/2026, 18.01.01 | 1 | 45.132 0,23% | 20.000.000 | 0,00000101 | ||
16/05/2026, 18.00.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
16/05/2026, 18.00.49 | 1 | 31.153 0,16% | 20.000.000 | 0,00000063 | ||
16/05/2026, 18.00.47 | 1 | 31.141 0,16% | 20.000.000 | 0,00000063 | ||
16/05/2026, 18.00.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00002154 | ||
16/05/2026, 18.00.34 | 1 | 94.794 0,48% | 20.000.000 | 0,00000202 | ||
16/05/2026, 18.00.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002154 | ||
16/05/2026, 18.00.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000294 | ||
16/05/2026, 18.00.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000219 | ||
16/05/2026, 18.00.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
16/05/2026, 18.00.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
16/05/2026, 17.59.51 | 1 | 215.429 1,08% | 20.000.000 | 0,00000055 |
