Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 14.30.32 | 1 | 105.143 0,53% | 20.000.000 | 0,00000373 | ||
16/05/2026, 14.30.27 | 1 | 89.222 0,45% | 20.000.000 | 0,00000279 | ||
16/05/2026, 14.30.27 | 1 | 507.213 2,54% | 20.000.000 | 0,00000141 | ||
16/05/2026, 14.30.26 | 1 | 418.548 2,1% | 20.000.000 | 0,00000158 | ||
16/05/2026, 14.30.22 | 1 | 351.932 1,76% | 20.000.000 | 0,0000019 | ||
16/05/2026, 14.30.21 | 1 | 62.105 0,32% | 20.000.000 | 0,00000167 | ||
16/05/2026, 14.30.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00002169 | ||
16/05/2026, 14.30.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
16/05/2026, 14.29.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
16/05/2026, 14.29.36 | 1 | 136.504 0,69% | 20.000.000 | 0,00014092 | ||
16/05/2026, 14.29.18 | 1 | 147.484 0,74% | 20.000.000 | 0,00000303 | ||
16/05/2026, 14.29.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002172 | ||
16/05/2026, 14.29.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
16/05/2026, 14.28.47 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
16/05/2026, 14.28.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
16/05/2026, 14.28.39 | 1 | 150.456 0,76% | 20.000.000 | 0,00000307 | ||
16/05/2026, 14.28.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00002173 | ||
16/05/2026, 14.27.31 | 1 | 119.180 0,6% | 20.000.000 | 0,00012327 | ||
16/05/2026, 14.27.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
16/05/2026, 14.27.24 | 7 | 474.061 2,38% | 20.000.000 | 0,00000853 |
