Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 21/05/2026, 23.10.00 | 0ETH | 0,00005623 | |||||
0x2ef6f1ab | 21/05/2026, 23.10.00 | 0ETH | 0,00010882 | |||||
transmit | 21/05/2026, 23.10.00 | 0ETH | 0,00014727 | |||||
0x2ef6f1ab | 21/05/2026, 23.10.00 | 0ETH | 0,00011051 | |||||
swap | 21/05/2026, 23.10.00 | 0ETH | 0,00054082 | |||||
deposit | 21/05/2026, 23.10.00 | 0ETH | 0,00009353 | |||||
addLiquidityETH | 21/05/2026, 23.10.00 | 0,007583 | 0,00019028 | |||||
swap | 21/05/2026, 23.10.00 | 0ETH | 0,00056499 | |||||
commit | 21/05/2026, 23.10.00 | 0ETH | 0,00004853 | |||||
report | 21/05/2026, 23.10.00 | 0ETH | 0,00024197 | |||||
transmit | 21/05/2026, 23.10.00 | 0ETH | 0,00017251 | |||||
commit | 21/05/2026, 23.10.00 | 0ETH | 0,00011749 | |||||
forward | 21/05/2026, 23.10.00 | 0ETH | 0,00013866 | |||||
swapExactETHForTokens | 21/05/2026, 23.10.00 | 0,00019 | 0,0001945 | |||||
0x09cdd7e4 | 21/05/2026, 23.10.00 | 0ETH | 0,00040851 | |||||
transfer | 21/05/2026, 23.10.00 | 0ETH | 0,00008409 | |||||
-- | 21/05/2026, 23.10.00 | < 0,00000001 | 0,00003921 | |||||
transfer | 21/05/2026, 23.10.00 | 0ETH | 0,00008409 | |||||
-- | 21/05/2026, 23.10.00 | < 0,00000001 | 0,00003921 | |||||
transfer | 21/05/2026, 23.10.00 | 0ETH | 0,00008409 |
